Next Rocket Launches
The next launch on our tracker: Long March 12 is scheduled to launch SatNet LEO Group from Wenchang Space Launch Site, People's Republic of China no earlier than 8 November 2026 at 20:25 UTC. Operator: CASC.
Data as of 8 November 2026. Our compilation is licensed CC BY 4.0: please credit NovΔ mAInd (nova-maind.com). Source data: Launch Library 2 by The Space Devs, used under their terms. Accuracy is not guaranteed; corrections are welcome. Download: JSON, CSV.
2026 launch statisticsLaunch calendarDashboard
Upcoming launches
| Date (UTC) | Mission | Vehicle | Operator | Status |
|---|---|---|---|---|
| 8 November 2026 20:25 UTC | SatNet LEO Group | Long March 12 | CASC | Go for Launch |
| 10 November 2026 03:03 UTC | USSF-627 | Falcon 9 | SpaceX | Go for Launch |
| 11 November 2026 05:00 UTC | Demo Flight | Mir | Agency for Defense Development | Go for Launch |
| 11 November 2026 11:40 UTC | Unknown Payload | Long March 2D | CASC | Go for Launch |
| 13 November 2026 04:23 UTC | USSF-317 | Falcon 9 | SpaceX | Go for Launch |
| 13 November 2026 17:54 UTC | Amazon Leo (LV-01) | Vulcan | United Launch Alliance | Go for Launch |
| 13 November 2026 22:45 UTC | Starlink Group 31-2 (Starship Flight 15) | Starship | SpaceX | To Be Confirmed |
| 14 November 2026 05:30 UTC | The Mountain God Rises (iQPS Launch 10) | Electron | Rocket Lab | Go for Launch |
| 20 November 2026 10:00 UTC | Progress MS-36 | Soyuz-2 | Roscosmos | Upcoming |
| 20 November 2026 11:00 UTC | SatNet LEO Group | Long March 8A | CASC | To Be Confirmed |
| 24 November 2026 05:03 UTC | Progress MS-36 (97P) | Soyuz-2 | Roscosmos | To Be Confirmed |
| 24 November 2026 07:00 UTC | SatNet LEO Group | Long March 12 | CASC | To Be Confirmed |
| 26 November 2026 20:00 UTC | AT-Astra and Others (Spectrum Flight 3) | Spectrum | Isar Aerospace | To Be Confirmed |
| 29 November 2026 15:49 UTC | Cygnus CRS-2 NG-25 | Falcon 9 | SpaceX | Go for Launch |
| 6 December 2026 18:00 UTC | Dream Chaser STS-1 | Vulcan | ULA | Upcoming |
| 15 December 2026 22:00 UTC | PLATO | Ariane 6 | ArianeGroup | Upcoming |
| 20 December 2026 05:00 UTC | Starlink Group 12 (Dec 2026) | Falcon 9 | SpaceX | Upcoming |
| 20 February 2027 20:00 UTC | Crewed Cislunar Demo | Starship | SpaceX | Upcoming |
| 8 March 2027 14:00 UTC | Dragon Crew-12 | Falcon 9 | SpaceX | Upcoming |
| 10 April 2027 22:00 UTC | ESA Vigil | Ariane 6 | ArianeGroup | Upcoming |
| 18 April 2027 05:00 UTC | Commercial GEO-1 | New Glenn | Blue Origin | Upcoming |
| 15 June 2027 16:00 UTC | Demo Flight 1 | Neutron | Rocket Lab | Upcoming |
| 10 July 2027 03:00 UTC | Starlink Group 6 (2027) | Falcon 9 | SpaceX | Upcoming |
| 15 September 2027 22:00 UTC | Artemis III | SLS Block 1B | NASA | Upcoming |
| 28 September 2027 10:00 UTC | SELENE-2 | Ariane 6 | ArianeGroup | Upcoming |
About these dates
Dates are "no earlier than" targets and often slip. Launches with no confirmed date are left out and appear in the calendar. All times are UTC.