Rocket Launch Statistics 2026
As of 8 November 2026, the NovΔ mAInd tracker records 266 rocket launches worldwide in 2026: 259 successful and 7 not successful, a success rate of 97.4%. SpaceX leads with 125 launches, 47% of the total.
Data as of 8 November 2026. Our compilation is licensed CC BY 4.0: please credit NovΔ mAInd (nova-maind.com). Source data: Launch Library 2 by The Space Devs, used under their terms. Accuracy is not guaranteed; corrections are welcome. Download: JSON, CSV.
2025 launch statisticsNext launchesLaunch calendarDashboard
Launches by month
| Month | Launches | Successful | Not successful | Success rate |
|---|---|---|---|---|
| January | 25 | 22 | 3 | 88% |
| February | 19 | 19 | 0 | 100% |
| March | 30 | 29 | 1 | 96.7% |
| April | 33 | 31 | 2 | 93.9% |
| May | 23 | 23 | 0 | 100% |
| June | 29 | 29 | 0 | 100% |
| July | 27 | 27 | 0 | 100% |
| August | 26 | 25 | 1 | 96.2% |
| September | 27 | 27 | 0 | 100% |
| October | 21 | 21 | 0 | 100% |
| November | 6 | 6 | 0 | 100% |
Launches by operator
| Operator | Launches | Successful | Not successful | Success rate |
|---|---|---|---|---|
| SpaceX | 125 | 125 | 0 | 100% |
| CASC | 52 | 50 | 2 | 96.2% |
| Rocket Lab | 20 | 20 | 0 | 100% |
| Roscosmos | 8 | 8 | 0 | 100% |
| CAS Space | 7 | 7 | 0 | 100% |
| Russian Space Forces | 6 | 6 | 0 | 100% |
| Galactic Energy | 5 | 4 | 1 | 80% |
| LandSpace | 5 | 5 | 0 | 100% |
| United Launch Alliance | 5 | 5 | 0 | 100% |
| Arianespace | 4 | 4 | 0 | 100% |
| China Rocket Co. Ltd. | 4 | 4 | 0 | 100% |
| ExPace | 3 | 3 | 0 | 100% |
| ISRO | 3 | 2 | 1 | 66.7% |
| Mitsubishi Heavy Industries | 3 | 3 | 0 | 100% |
| Avio | 2 | 2 | 0 | 100% |
| Blue Origin | 2 | 1 | 1 | 50% |
| Northrop Grumman | 2 | 2 | 0 | 100% |
| Orienspace Technology | 2 | 2 | 0 | 100% |
| Firefly Aerospace | 1 | 1 | 0 | 100% |
| Isar Aerospace | 1 | 1 | 0 | 100% |
| Korea Aerospace Research Institute | 1 | 1 | 0 | 100% |
| NASA | 1 | 1 | 0 | 100% |
| RKK Energiya | 1 | 1 | 0 | 100% |
| Skyroot Aerospace | 1 | 1 | 0 | 100% |
| Space One | 1 | 0 | 1 | 0% |
| Space Pioneer | 1 | 0 | 1 | 0% |
Launches by vehicle
| Vehicle | Launches | Successful | Not successful | Success rate |
|---|---|---|---|---|
| Falcon 9 | 119 | 119 | 0 | 100% |
| Electron | 20 | 20 | 0 | 100% |
| Soyuz-2 | 12 | 12 | 0 | 100% |
| Long March 6A | 9 | 9 | 0 | 100% |
| Long March 8A | 6 | 6 | 0 | 100% |
| Kinetica 1 | 5 | 5 | 0 | 100% |
| Long March 12 | 5 | 5 | 0 | 100% |
| Long March 2C | 5 | 5 | 0 | 100% |
| Long March 2D | 5 | 5 | 0 | 100% |
| Ariane 6 | 4 | 4 | 0 | 100% |
| Atlas V | 4 | 4 | 0 | 100% |
| Long March 7A | 4 | 3 | 1 | 75% |
| Smart Dragon 3 | 4 | 4 | 0 | 100% |
| Zhuque-2E | 4 | 4 | 0 | 100% |
| Falcon Heavy | 3 | 3 | 0 | 100% |
| H3 | 3 | 3 | 0 | 100% |
| Kuaizhou 11 | 3 | 3 | 0 | 100% |
| Long March 3B | 3 | 2 | 1 | 66.7% |
| Long March 4B | 3 | 3 | 0 | 100% |
| Long March 8 | 3 | 3 | 0 | 100% |
| Starship | 3 | 3 | 0 | 100% |
| Ceres-1S | 2 | 2 | 0 | 100% |
| Ceres-2 | 2 | 1 | 1 | 50% |
| Gravity-1 | 2 | 2 | 0 | 100% |
| GSLV Mk II | 2 | 2 | 0 | 100% |
| Kinetica 2 | 2 | 2 | 0 | 100% |
| Long March 2F | 2 | 2 | 0 | 100% |
| Vega-C | 2 | 2 | 0 | 100% |
| Angara 1.2 | 1 | 1 | 0 | 100% |
| Firefly Alpha | 1 | 1 | 0 | 100% |
| KAIROS | 1 | 0 | 1 | 0% |
| Long March 10B | 1 | 1 | 0 | 100% |
| Long March 12B | 1 | 1 | 0 | 100% |
| Long March 4C | 1 | 1 | 0 | 100% |
| Long March 5 | 1 | 1 | 0 | 100% |
| Long March 6 | 1 | 1 | 0 | 100% |
| Long March 6C | 1 | 1 | 0 | 100% |
| Long March 7 | 1 | 1 | 0 | 100% |
| Minotaur IV | 1 | 1 | 0 | 100% |
| New Glenn | 1 | 0 | 1 | 0% |
| New Shepard | 1 | 1 | 0 | 100% |
| Nuri | 1 | 1 | 0 | 100% |
| Pallas-1 | 1 | 1 | 0 | 100% |
| Pegasus XL | 1 | 1 | 0 | 100% |
| Proton-M | 1 | 1 | 0 | 100% |
| PSLV | 1 | 0 | 1 | 0% |
| SLS | 1 | 1 | 0 | 100% |
| Soyuz-5 | 1 | 1 | 0 | 100% |
| Spectrum | 1 | 1 | 0 | 100% |
| Tianlong-3 | 1 | 0 | 1 | 0% |
| Vikram-I | 1 | 1 | 0 | 100% |
| Vulcan | 1 | 1 | 0 | 100% |
| Zhuque-3 | 1 | 1 | 0 | 100% |
Launches by launch site country
| Country | Launches | Successful | Not successful | Success rate |
|---|---|---|---|---|
| United States | 138 | 137 | 1 | 99.3% |
| China | 79 | 75 | 4 | 94.9% |
| New Zealand | 17 | 17 | 0 | 100% |
| Russia | 9 | 9 | 0 | 100% |
| French Guiana | 6 | 6 | 0 | 100% |
| Kazakhstan | 6 | 6 | 0 | 100% |
| India | 4 | 3 | 1 | 75% |
| Japan | 4 | 3 | 1 | 75% |
| Norway | 1 | 1 | 0 | 100% |
| Other | 1 | 1 | 0 | 100% |
| South Korea | 1 | 1 | 0 | 100% |
Launches that did not succeed
| Date (UTC) | Mission | Vehicle | Operator | Outcome |
|---|---|---|---|---|
| 10 August 2026 12:02 UTC | ChinaSat 4B | Long March 7A | CASC | Failure |
| 19 April 2026 11:25 UTC | BlueBird Block 2 #2 | New Glenn | Blue Origin | Failure |
| 3 April 2026 04:17 UTC | Demo Flight | Tianlong-3 | Space Pioneer | Failure |
| 5 March 2026 02:10 UTC | Flight 3 | KAIROS | Space One | Failure |
| 17 January 2026 08:00 UTC | Maiden Flight (Failure) | Ceres-2 | Galactic Energy | Failure |
| 16 January 2026 02:00 UTC | Shijian-32 (Failure) | Long March 3B | CASC | Failure |
| 12 January 2026 06:30 UTC | EOS-N1 (Failure) | PSLV | ISRO | Failure |
How we count
Counts cover launches with a recorded outcome. Data comes from Launch Library 2 by The Space Devs and editorial checks. Other trackers can differ by a few launches, for example if they exclude suborbital test flights such as New Shepard or HASTE. Dates and times are UTC. A partial failure counts as not successful.