CAS Space Launches in 2026
As of 8 November 2026, CAS Space has completed 7 launches in 2026: 7 successful and 0 not successful, a success rate of 100%. The most recent was SpaceSail Polar Group #17 on 3 November 2026.
Data as of 8 November 2026. Our compilation is licensed CC BY 4.0: please credit NovΔ mAInd (nova-maind.com). Source data: Launch Library 2 by The Space Devs, used under their terms. Accuracy is not guaranteed; corrections are welcome. Download: JSON, CSV.
2026 launch statisticsNext launchesLaunch calendarDashboard
By month
| Month | Launches | Successful | Not successful | Success rate |
|---|---|---|---|---|
| March | 1 | 1 | 0 | 100% |
| April | 1 | 1 | 0 | 100% |
| May | 1 | 1 | 0 | 100% |
| June | 1 | 1 | 0 | 100% |
| July | 1 | 1 | 0 | 100% |
| September | 1 | 1 | 0 | 100% |
| November | 1 | 1 | 0 | 100% |
By vehicle
| Vehicle | Launches | Successful | Not successful | Success rate |
|---|---|---|---|---|
| Kinetica 1 | 5 | 5 | 0 | 100% |
| Kinetica 2 | 2 | 2 | 0 | 100% |
Latest CAS Space results
| Date (UTC) | Mission | Vehicle | Operator | Outcome |
|---|---|---|---|---|
| 3 November 2026 00:15 UTC | SpaceSail Polar Group #17 | Kinetica 2 | CAS Space | Success |
| 20 September 2026 04:03 UTC | 9 satellites | Kinetica 1 | CAS Space | Success |
| 23 July 2026 23:33 UTC | 5 satellites | Kinetica 1 | CAS Space | Success |
| 15 June 2026 03:44 UTC | 8 x Jilin-1 | Kinetica 1 | CAS Space | Success |
| 15 May 2026 04:33 UTC | 5 satellites | Kinetica 1 | CAS Space | Success |
| 14 April 2026 04:03 UTC | 8 x Jilin-1 | Kinetica 1 | CAS Space | Success |
| 30 March 2026 11:00 UTC | Demo Flight (Qingzhou Prototype Spacecraft) | Kinetica 2 | CAS Space | Success |
How we count
Counts cover launches with a recorded outcome. Data comes from Launch Library 2 by The Space Devs and editorial checks. Other trackers can differ by a few launches, for example if they exclude suborbital test flights such as New Shepard or HASTE. Dates and times are UTC. A partial failure counts as not successful.