Falcon 9 Launches in 2026
As of 8 November 2026, Falcon 9 has flown 119 launches in 2026: 119 successful and 0 not successful, a success rate of 100%. The most recent was USSF-432 on 7 November 2026.
Data as of 8 November 2026. Our compilation is licensed CC BY 4.0: please credit NovΔ mAInd (nova-maind.com). Source data: Launch Library 2 by The Space Devs, used under their terms. Accuracy is not guaranteed; corrections are welcome. Download: JSON, CSV.
2026 launch statisticsNext launchesLaunch calendarDashboard
Next Falcon 9 launches
| Date (UTC) | Mission | Vehicle | Operator | Status |
|---|---|---|---|---|
| 10 November 2026 03:03 UTC | USSF-627 | Falcon 9 | SpaceX | Go for Launch |
| 13 November 2026 04:23 UTC | USSF-317 | Falcon 9 | SpaceX | Go for Launch |
| 29 November 2026 15:49 UTC | Cygnus CRS-2 NG-25 | Falcon 9 | SpaceX | Go for Launch |
| 20 December 2026 05:00 UTC | Starlink Group 12 (Dec 2026) | Falcon 9 | SpaceX | Upcoming |
| 8 March 2027 14:00 UTC | Dragon Crew-12 | Falcon 9 | SpaceX | Upcoming |
By month
| Month | Launches | Successful | Not successful | Success rate |
|---|---|---|---|---|
| January | 13 | 13 | 0 | 100% |
| February | 12 | 12 | 0 | 100% |
| March | 15 | 15 | 0 | 100% |
| April | 11 | 11 | 0 | 100% |
| May | 11 | 11 | 0 | 100% |
| June | 14 | 14 | 0 | 100% |
| July | 12 | 12 | 0 | 100% |
| August | 13 | 13 | 0 | 100% |
| September | 7 | 7 | 0 | 100% |
| October | 10 | 10 | 0 | 100% |
| November | 1 | 1 | 0 | 100% |
By operator
| Operator | Launches | Successful | Not successful | Success rate |
|---|---|---|---|---|
| SpaceX | 119 | 119 | 0 | 100% |
Latest Falcon 9 results
| Date (UTC) | Mission | Vehicle | Operator | Outcome |
|---|---|---|---|---|
| 7 November 2026 00:48 UTC | USSF-432 | Falcon 9 | SpaceX | Success |
| 31 October 2026 04:04 UTC | Starlink Group 15-18 | Falcon 9 | SpaceX | Success |
| 27 October 2026 07:25 UTC | Starlink Group 15-16 | Falcon 9 | SpaceX | Success |
| 23 October 2026 22:48 UTC | Starlink Group 15-15 | Falcon 9 | SpaceX | Success |
| 20 October 2026 11:04 UTC | Bandwagon 5 (Dedicated Mid-Inclination Rideshare) | Falcon 9 | SpaceX | Success |
| 16 October 2026 00:01 UTC | USSF-481 | Falcon 9 | SpaceX | Success |
| 13 October 2026 10:33 UTC | Dragon CRS-2 SpX-35 | Falcon 9 | SpaceX | Success |
| 13 October 2026 00:28 UTC | Starlink Group 15-25 | Falcon 9 | SpaceX | Success |
| 10 October 2026 07:39 UTC | SDA Tranche 1 Transport Layer A | Falcon 9 | SpaceX | Success |
| 1 October 2026 18:32 UTC | Transporter 18 (Dedicated SSO Rideshare) | Falcon 9 | SpaceX | Success |
| 1 October 2026 15:10 UTC | Crew-13 | Falcon 9 | SpaceX | Success |
| 26 September 2026 14:00 UTC | USSF-385 | Falcon 9 | SpaceX | Success |
| 20 September 2026 01:47 UTC | Starlink Group 15-27 | Falcon 9 | SpaceX | Success |
| 17 September 2026 01:07 UTC | USSF-259 | Falcon 9 | SpaceX | Success |
| 13 September 2026 18:49 UTC | O3b mPower 11-13 | Falcon 9 | SpaceX | Success |
How we count
Counts cover launches with a recorded outcome. Data comes from Launch Library 2 by The Space Devs and editorial checks. Other trackers can differ by a few launches, for example if they exclude suborbital test flights such as New Shepard or HASTE. Dates and times are UTC. A partial failure counts as not successful.