Rocket Launch Statistics 2025
The NovΔ mAInd tracker records 341 rocket launches worldwide in 2025: 329 successful and 12 not successful, a success rate of 96.5%. SpaceX leads with 170 launches, 50% of the total.
Data as of 8 November 2026. Our compilation is licensed CC BY 4.0: please credit NovΔ mAInd (nova-maind.com). Source data: Launch Library 2 by The Space Devs, used under their terms. Accuracy is not guaranteed; corrections are welcome. Download: JSON, CSV.
2026 launch statisticsNext launchesLaunch calendarDashboard
Launches by month
| Month | Launches | Successful | Not successful | Success rate |
|---|---|---|---|---|
| January | 22 | 21 | 1 | 95.5% |
| February | 22 | 22 | 0 | 100% |
| March | 27 | 24 | 3 | 88.9% |
| April | 27 | 26 | 1 | 96.3% |
| May | 30 | 28 | 2 | 93.3% |
| June | 26 | 26 | 0 | 100% |
| July | 24 | 23 | 1 | 95.8% |
| August | 30 | 29 | 1 | 96.7% |
| September | 32 | 32 | 0 | 100% |
| October | 28 | 28 | 0 | 100% |
| November | 32 | 31 | 1 | 96.9% |
| December | 41 | 39 | 2 | 95.1% |
Launches by operator
| Operator | Launches | Successful | Not successful | Success rate |
|---|---|---|---|---|
| SpaceX | 170 | 167 | 3 | 98.2% |
| CASC | 69 | 69 | 0 | 100% |
| Rocket Lab | 21 | 21 | 0 | 100% |
| Blue Origin | 11 | 11 | 0 | 100% |
| Roscosmos | 9 | 9 | 0 | 100% |
| Russian Space Forces | 8 | 8 | 0 | 100% |
| Arianespace | 7 | 7 | 0 | 100% |
| Galactic Energy | 6 | 5 | 1 | 83.3% |
| United Launch Alliance | 6 | 6 | 0 | 100% |
| CAS Space | 5 | 5 | 0 | 100% |
| ISRO | 5 | 4 | 1 | 80% |
| China Rocket Co. Ltd. | 4 | 4 | 0 | 100% |
| ExPace | 4 | 3 | 1 | 75% |
| LandSpace | 3 | 2 | 1 | 66.7% |
| Mitsubishi Heavy Industries | 3 | 2 | 1 | 66.7% |
| Firefly Aerospace | 1 | 0 | 1 | 0% |
| Gilmour Space Technologies | 1 | 0 | 1 | 0% |
| i-Space | 1 | 1 | 0 | 100% |
| Innospace | 1 | 0 | 1 | 0% |
| Isar Aerospace | 1 | 0 | 1 | 0% |
| Israel Aerospace Industries | 1 | 1 | 0 | 100% |
| Japan Aerospace Exploration Agency | 1 | 1 | 0 | 100% |
| Korea Aerospace Research Institute | 1 | 1 | 0 | 100% |
| Northrop Grumman | 1 | 1 | 0 | 100% |
| Orienspace Technology | 1 | 1 | 0 | 100% |
Launches by vehicle
| Vehicle | Launches | Successful | Not successful | Success rate |
|---|---|---|---|---|
| Falcon 9 | 165 | 165 | 0 | 100% |
| Electron | 21 | 21 | 0 | 100% |
| Long March 3B | 13 | 13 | 0 | 100% |
| Soyuz-2 | 13 | 13 | 0 | 100% |
| Long March 6A | 10 | 10 | 0 | 100% |
| New Shepard | 9 | 9 | 0 | 100% |
| Long March 2D | 7 | 7 | 0 | 100% |
| Long March 7A | 6 | 6 | 0 | 100% |
| Long March 8A | 6 | 6 | 0 | 100% |
| Atlas V | 5 | 5 | 0 | 100% |
| Ceres-1 | 5 | 4 | 1 | 80% |
| Kinetica 1 | 5 | 5 | 0 | 100% |
| Starship | 5 | 2 | 3 | 40% |
| Ariane 6 | 4 | 4 | 0 | 100% |
| Long March 4B | 4 | 4 | 0 | 100% |
| Smart Dragon 3 | 4 | 4 | 0 | 100% |
| Angara 1.2 | 3 | 3 | 0 | 100% |
| H3 | 3 | 2 | 1 | 66.7% |
| Kuaizhou 1A | 3 | 2 | 1 | 66.7% |
| Long March 12 | 3 | 3 | 0 | 100% |
| Long March 2C | 3 | 3 | 0 | 100% |
| Long March 2F | 3 | 3 | 0 | 100% |
| Long March 4C | 3 | 3 | 0 | 100% |
| Vega-C | 3 | 3 | 0 | 100% |
| GSLV Mk II | 2 | 2 | 0 | 100% |
| Long March 3C | 2 | 2 | 0 | 100% |
| Long March 5 | 2 | 2 | 0 | 100% |
| Long March 5B | 2 | 2 | 0 | 100% |
| LVM-3 (GSLV Mk III) | 2 | 2 | 0 | 100% |
| New Glenn | 2 | 2 | 0 | 100% |
| Zhuque-2E | 2 | 1 | 1 | 50% |
| Angara A5/Briz-M | 1 | 1 | 0 | 100% |
| Ceres-1S | 1 | 1 | 0 | 100% |
| Eris-1 | 1 | 0 | 1 | 0% |
| Firefly Alpha | 1 | 0 | 1 | 0% |
| Gravity-1 | 1 | 1 | 0 | 100% |
| H-IIA | 1 | 1 | 0 | 100% |
| HANBIT-Nano | 1 | 0 | 1 | 0% |
| Hyperbola-1 | 1 | 1 | 0 | 100% |
| Kuaizhou 11 | 1 | 1 | 0 | 100% |
| Long March 11 | 1 | 1 | 0 | 100% |
| Long March 12A | 1 | 1 | 0 | 100% |
| Long March 6 | 1 | 1 | 0 | 100% |
| Long March 7 | 1 | 1 | 0 | 100% |
| Long March 8 | 1 | 1 | 0 | 100% |
| Minotaur IV | 1 | 1 | 0 | 100% |
| Nuri | 1 | 1 | 0 | 100% |
| PSLV-XL | 1 | 0 | 1 | 0% |
| Shavit-2 | 1 | 1 | 0 | 100% |
| Spectrum | 1 | 0 | 1 | 0% |
| Vulcan | 1 | 1 | 0 | 100% |
| Zhuque-3 | 1 | 1 | 0 | 100% |
Launches by launch site country
| Country | Launches | Successful | Not successful | Success rate |
|---|---|---|---|---|
| United States | 193 | 189 | 4 | 97.9% |
| China | 93 | 90 | 3 | 96.8% |
| New Zealand | 17 | 17 | 0 | 100% |
| Russia | 11 | 11 | 0 | 100% |
| French Guiana | 7 | 7 | 0 | 100% |
| Kazakhstan | 6 | 6 | 0 | 100% |
| India | 5 | 4 | 1 | 80% |
| Japan | 4 | 3 | 1 | 75% |
| Other | 3 | 1 | 2 | 33.3% |
| Norway | 1 | 0 | 1 | 0% |
| South Korea | 1 | 1 | 0 | 100% |
Launches that did not succeed
| Date (UTC) | Mission | Vehicle | Operator | Outcome |
|---|---|---|---|---|
| 23 December 2025 01:13 UTC | Spaceward | HANBIT-Nano | Innospace | Failure |
| 22 December 2025 01:51 UTC | Michibiki 5 (QZS-5) | H3 | Mitsubishi Heavy Industries | Failure |
| 10 November 2025 04:02 UTC | Jilin-1 High Resolution-04C and others | Ceres-1 | Galactic Energy | Failure |
| 15 August 2025 01:17 UTC | 4 x SatNet test satellites | Zhuque-2E | LandSpace | Failure |
| 29 July 2025 22:35 UTC | Maiden Flight | Eris-1 | Gilmour Space Technologies | Failure |
| 27 May 2025 23:36 UTC | Flight 9 | Starship | SpaceX | Failure |
| 18 May 2025 00:29 UTC | EOS-09 (RISAT-1B) | PSLV-XL | ISRO | Failure |
| 29 April 2025 13:37 UTC | FLTA006 (Message in a Booster) | Firefly Alpha | Firefly Aerospace | Failure |
| 30 March 2025 10:30 UTC | Maiden Flight | Spectrum | Isar Aerospace | Failure |
| 6 March 2025 23:30 UTC | Flight 8 | Starship | SpaceX | Failure |
| 1 March 2025 10:00 UTC | Unknown Payload | Kuaizhou 1A | ExPace | Failure |
| 16 January 2025 22:37 UTC | Flight 7 | Starship | SpaceX | Failure |
How we count
Counts cover launches with a recorded outcome. Data comes from Launch Library 2 by The Space Devs and editorial checks. Other trackers can differ by a few launches, for example if they exclude suborbital test flights such as New Shepard or HASTE. Dates and times are UTC. A partial failure counts as not successful.